Share of days in each month with surfable waves, averaged over the spots we have three years of wave-model data for. It shows what is typical, not what will happen. Open the interactive version to sort by the month you can travel.
| Country | Best months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Spots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | May, Aug | 3 | 9 | 4 | 13 | 30 | 22 | 20 | 28 | 11 | 9 | 7 | 7 | 4 |
| Argentina | Aug to Sep | 3 | 6 | 10 | 15 | 16 | 9 | 13 | 20 | 22 | 5 | 5 | 7 | 4 |
| Brazil | Apr to Jun | 10 | 12 | 12 | 17 | 19 | 16 | 14 | 14 | 13 | 9 | 11 | 8 | 32 |
| Canada | May, Sep, Nov to Mar | 44 | 46 | 43 | 34 | 39 | 27 | 9 | 17 | 38 | 33 | 36 | 43 | 5 |
| Chile | Apr to Oct | 46 | 50 | 60 | 67 | 76 | 82 | 70 | 77 | 65 | 64 | 50 | 46 | 4 |
| Costa Rica | Jun, Sep | 9 | 10 | 12 | 13 | 28 | 49 | 24 | 31 | 37 | 29 | 23 | 12 | 6 |
| Ecuador | Mar to Jun | 5 | 13 | 38 | 39 | 40 | 44 | 32 | 32 | 30 | 26 | 21 | 7 | 5 |
| Fiji | Mar to May, Jul to Oct | 35 | 31 | 51 | 64 | 52 | 45 | 49 | 51 | 60 | 52 | 31 | 40 | 5 |
| France | Feb to Apr, Sep to Oct, Dec | 29 | 40 | 53 | 40 | 30 | 22 | 7 | 11 | 50 | 44 | 39 | 41 | 10 |
| Ghana | Jun to Aug | 4 | 8 | 12 | 26 | 33 | 38 | 35 | 46 | 17 | 18 | 12 | 5 | 3 |
| Indonesia | Apr to Oct | 35 | 37 | 39 | 54 | 56 | 62 | 56 | 54 | 61 | 55 | 45 | 38 | 57 |
| Ireland | Jan to Feb | 43 | 45 | 24 | 22 | 12 | 11 | 2 | 9 | 30 | 32 | 27 | 30 | 7 |
| Liberia | May to Jun, Aug | 6 | 6 | 8 | 16 | 45 | 39 | 29 | 40 | 19 | 17 | 15 | 5 | 3 |
| Mexico | May to Nov | 19 | 20 | 26 | 31 | 36 | 44 | 45 | 45 | 45 | 43 | 40 | 22 | 7 |
| Morocco | Nov to Mar | 47 | 55 | 48 | 41 | 25 | 12 | 6 | 12 | 31 | 38 | 43 | 47 | 35 |
| Mozambique | Apr, Jun to Sep | 30 | 26 | 33 | 43 | 38 | 39 | 52 | 39 | 39 | 36 | 26 | 22 | 4 |
| New Zealand | Mar to Oct | 21 | 31 | 46 | 46 | 44 | 49 | 47 | 48 | 45 | 43 | 33 | 18 | 5 |
| Papua New Guinea | Feb to Mar, Dec | 8 | 13 | 13 | 4 | 0 | 0 | 3 | 1 | 2 | 3 | 3 | 14 | 4 |
| Peru | Mar to Aug, Oct | 23 | 26 | 34 | 32 | 33 | 35 | 35 | 31 | 25 | 32 | 26 | 24 | 13 |
| Portugal | Mar to Apr, Sep to Dec | 32 | 33 | 47 | 46 | 29 | 19 | 9 | 16 | 38 | 43 | 41 | 46 | 80 |
| Puerto Rico | Nov | 30 | 28 | 22 | 19 | 0 | 1 | 0 | 11 | 4 | 27 | 43 | 30 | 3 |
| Réunion | Apr to Nov | 28 | 33 | 25 | 44 | 50 | 49 | 45 | 41 | 48 | 40 | 38 | 36 | 3 |
| Senegal | Nov to Feb | 34 | 39 | 8 | 10 | 14 | 2 | 4 | 16 | 13 | 29 | 39 | 36 | 4 |
| Sierra Leone | May to Jun, Aug | 5 | 5 | 6 | 14 | 34 | 30 | 22 | 31 | 19 | 15 | 15 | 4 | 3 |
| South Africa | Apr to Sep | 29 | 25 | 29 | 38 | 45 | 46 | 47 | 42 | 40 | 34 | 31 | 26 | 20 |
| Spain | Feb to Mar, Sep to Oct, Dec | 35 | 54 | 43 | 39 | 27 | 21 | 6 | 14 | 46 | 42 | 40 | 41 | 130 |
| United Kingdom | Nov to Mar | 31 | 30 | 30 | 22 | 8 | 5 | 2 | 3 | 15 | 16 | 25 | 24 | 10 |
| United States | Oct to Mar | 32 | 31 | 26 | 20 | 21 | 19 | 15 | 18 | 20 | 26 | 28 | 34 | 41 |
| Uruguay | Apr to May, Aug | 3 | 9 | 8 | 24 | 25 | 17 | 15 | 21 | 18 | 6 | 11 | 11 | 3 |
Numbers are % of days with surfable waves. See the methodology for how they are calculated and what they miss.